<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>WAR CHAT- War News and History &#187; History Europe</title>
	<atom:link href="http://www.warchat.org/history-europe/feed" rel="self" type="application/rss+xml" />
	<link>http://www.warchat.org</link>
	<description>news. discussion. photographs</description>
	<pubDate>Sun, 02 Nov 2008 00:05:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>1918 War Map</title>
		<link>http://www.warchat.org/history-europe/1918-war-map.html</link>
		<comments>http://www.warchat.org/history-europe/1918-war-map.html#comments</comments>
		<pubDate>Sun, 30 Dec 2007 19:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[History Europe]]></category>

		<category><![CDATA[1918 war map]]></category>

		<category><![CDATA[battles world war 2]]></category>

		<category><![CDATA[world war 2 map]]></category>

		<guid isPermaLink="false">http://www.warchat.org/opinion/1918-war-map.html</guid>
		<description><![CDATA[
A Map of World War 2 Battles. Click to enlarge
]]></description>
		<wfw:commentRss>http://www.warchat.org/history-europe/1918-war-map.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>British World War I Mark IV tank with experimental &#8220;Tadpole Tail&#8221;</title>
		<link>http://www.warchat.org/history-europe/british-world-war-i-mark-iv-tank-with-experimental-tadpole-tail.html</link>
		<comments>http://www.warchat.org/history-europe/british-world-war-i-mark-iv-tank-with-experimental-tadpole-tail.html#comments</comments>
		<pubDate>Fri, 21 Dec 2007 18:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[History Europe]]></category>

		<guid isPermaLink="false">http://www.warchat.org/2007/12/21/british-world-war-i-mark-iv-tank-with-experimental-tadpole-tail.html</guid>
		<description><![CDATA[
British World War I Mark IV tank
]]></description>
		<wfw:commentRss>http://www.warchat.org/history-europe/british-world-war-i-mark-iv-tank-with-experimental-tadpole-tail.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Two Great Chechen Wars for Chechnya</title>
		<link>http://www.warchat.org/history-europe/the-two-great-chechen-wars-for-chechnya.html</link>
		<comments>http://www.warchat.org/history-europe/the-two-great-chechen-wars-for-chechnya.html#comments</comments>
		<pubDate>Wed, 05 Dec 2007 16:38:46 +0000</pubDate>
		<dc:creator>andry</dc:creator>
		
		<category><![CDATA[History Europe]]></category>

		<category><![CDATA[attacks]]></category>

		<category><![CDATA[rebels]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[violence]]></category>

		<category><![CDATA[War History]]></category>

		<guid isPermaLink="false">http://www.warchat.org/wp/?p=108</guid>
		<description><![CDATA[
Above:  Map showing the location of Chechnya 
The Chechen war has been fought for a long time. It started even before the Russian Union broke in December 1991; this led to division of the union into many smaller countries. The Chechen Republic was at war ever since September 1991 in order to gain status [...]]]></description>
		<wfw:commentRss>http://www.warchat.org/history-europe/the-two-great-chechen-wars-for-chechnya.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
