Full time army people per 100 people, from this graph, Israel is ahead with about 1 person every 200 people being in the army full time. Cameroon is last on this survey which has 1 in every 5000 people as a full time army recruit.
In the following table you can see the full time army as a percentage of population.
| Army percentage Density Ranks..1 | Israel Full time soldiers per capita | 0.51 per 100 percentage |
| Army percentage Density Ranks..2 | Libya Full time soldiers per capita | 0.382 per 100 percentage |
| Army percentage Density Ranks..3 | Korea, North Full time soldiers per capita | 0.371 per 100 percentage |
| Army percentage Density Ranks..4 | Greece Full time soldiers per capita | 0.309 per 100 percentage |
| Army percentage Density Ranks..5 | Taiwan Full time soldiers per capita | 0.297 per 100 percentage |
| Army percentage Density Ranks..6 | Jordan Full time soldiers per capita | 0.233 per 100 percentage |
| Army percentage Density Ranks..7 | Bahrain Full time soldiers per capita | 0.218 per 100 percentage |
| Army percentage Density Ranks..8 | Qatar Full time soldiers per capita | 0.174 per 100 percentage |
| Army percentage Density Ranks..9 | United Arab Emirates Full time soldiers per capita | 0.156 per 100 percentage |
| Army percentage Density Ranks..10 | Norway Full time soldiers per capita | 0.146 per 100 percentage |
| Army percentage Density Ranks..11 | France Full time soldiers per capita | 0.129 per 100 percentage |
| Army percentage Density Ranks..12 | United States Full time soldiers per capita | 0.125 per 100 percentage |
| Army percentage Density Ranks..13 | Iraq Full time soldiers per capita | 0.115 per 100 percentage |
| Army percentage Density Ranks..14 | Italy Full time soldiers per capita | 0.109 per 100 percentage |
| Army percentage Density Ranks..15 | Kuwait Full time soldiers per capita | 0.107 per 100 percentage |
| Army percentage Density Ranks..16 | Korea, South Full time soldiers per capita | 0.107 per 100 percentage |
| Army percentage Density Ranks..17 | Germany Full time soldiers per capita | 0.092 per 100 percentage |
| Army percentage Density Ranks..18 | Turkey Full time soldiers per capita | 0.09 per 100 percentage |
| Army percentage Density Ranks..19 | Australia Full time soldiers per capita | 0.088 per 100 percentage |
| Army percentage Density Ranks..20 | Uruguay Full time soldiers per capita | 0.088 per 100 percentage |
| Army percentage Density Ranks..21 | United Kingdom Full time soldiers per capita | 0.087 per 100 percentage |
| Army percentage Density Ranks..22 | Chile Full time soldiers per capita | 0.084 per 100 percentage |
| Army percentage Density Ranks..23 | Gabon Full time soldiers per capita | 0.072 per 100 percentage |
| Army percentage Density Ranks..24 | Thailand Full time soldiers per capita | 0.062 per 100 percentage |
| Army percentage Density Ranks..25 | Peru Full time soldiers per capita | 0.054 per 100 percentage |
| Army percentage Density Ranks..26 | Malaysia Full time soldiers per capita | 0.052 per 100 percentage |
| Army percentage Density Ranks..27 | Angola Full time soldiers per capita | 0.051 per 100 percentage |
| Army percentage Density Ranks..28 | Bolivia Full time soldiers per capita | 0.045 per 100 percentage |
| Army percentage Density Ranks..29 | Canada Full time soldiers per capita | 0.043 per 100 percentage |
| Army percentage Density Ranks..30 | Japan Full time soldiers per capita | 0.036 per 100 percentage |
| Army percentage Density Ranks..31 | Algeria Full time soldiers per capita | 0.031 per 100 percentage |
| Army percentage Density Ranks..32 | Argentina Full time soldiers per capita | 0.03 per 100 percentage |
| Army percentage Density Ranks..33 | Pakistan Full time soldiers per capita | 0.028 per 100 percentage |
| Army percentage Density Ranks..34 | Brazil Full time soldiers per capita | 0.027 per 100 percentage |
| Army percentage Density Ranks..35 | South Africa Full time soldiers per capita | 0.025 per 100 percentage |
| Army percentage Density Ranks..36 | Philippines Full time soldiers per capita | 0.02 per 100 percentage |
| Army percentage Density Ranks..37 | Vietnam Full time soldiers per capita | 0.018 per 100 percentage |
| Army percentage Density Ranks..38 | Colombia Full time soldiers per capita | 0.017 per 100 percentage |
| Army percentage Density Ranks..39 | Yemen Full time soldiers per capita | 0.017 per 100 percentage |
| Army percentage Density Ranks..40 | Nigeria Full time soldiers per capita | 0.012 per 100 percentage |
| Army percentage Density Ranks..41 | India Full time soldiers per capita | 0.01 per 100 percentage |
| Army percentage Density Ranks..42 | Indonesia Full time soldiers per capita | 0.009 per 100 percentage |
| Army percentage Density Ranks..43 | Mexico Full time soldiers per capita | 0.008 per 100 percentage |
| Army percentage Density Ranks..44 | Bangladesh Full time soldiers per capita | 0.007 per 100 percentage |
| Army percentage Density Ranks..45 | Ghana Full time soldiers per capita | 0.005 per 100 percentage |
| Army percentage Density Ranks..46 | Côte d’Ivoire Full time soldiers per capita | 0.004 per 100 percentage |
| Army percentage Density Ranks..47 | Senegal Full time soldiers per capita | 0.003 per 100 percentage |
| Army percentage Density Ranks..48 | Congo, Democratic Republic of the Full time soldiers per capita | 0.002 per 100 percentage |
| Army percentage Density Ranks..49 | Cameroon Full time soldiers per capita | 0.002 per 100 percentage |
No Comments, Comment or Ping
Reply to “Military Army per head of Population”
You must be logged in to post a comment.