<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WAR world war 2, India war - War News History &#187; muslim</title>
	<atom:link href="http://www.warchat.org/tag/muslim/feed" rel="self" type="application/rss+xml" />
	<link>http://www.warchat.org</link>
	<description>War News and History North Korea war, World war 2, india Pakistan war game reivews , war film reviews</description>
	<lastBuildDate>Thu, 29 Dec 2011 13:09:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Iraqi Ethnic Groups Map and Population Statistics</title>
		<link>http://www.warchat.org/history/history-middle-east/iraqi-ethnic-groups-map-and-population-statistics.html</link>
		<comments>http://www.warchat.org/history/history-middle-east/iraqi-ethnic-groups-map-and-population-statistics.html#comments</comments>
		<pubDate>Thu, 01 Jan 1970 05:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History Middle-East]]></category>
		<category><![CDATA[ethnic map iraq]]></category>
		<category><![CDATA[groups religion iraq map]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[muslim]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[shia]]></category>

		<guid isPermaLink="false">http://www.warchat.org/history-middle-east/iraqi-ethnic-groups-map-and-population-statistics.html</guid>
		<description><![CDATA[Above: Iraq Ethnicity Map Ethnic groups: Arab 75%-80%, Kurdish 15%-20%, Turkoman, Assyrian, or other 5% Religions: Muslim 97% (Shi&#8217;a 60%-65%, Sunni 32%-37%), Christian or other 3% Population: 27,499,638 (July 2007 est.) Age structure: 0-14 years: 39.4% (male 5,509,736/female 5,338,722) 15-64 years: 57.6% (male 8,018,841/female 7,812,611) 65 years and over: 3% (male 386,321/female 433,407) (2007 est.) [...]]]></description>
		<wfw:commentRss>http://www.warchat.org/history/history-middle-east/iraqi-ethnic-groups-map-and-population-statistics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benazir Bhutto murdered December 27th 2007 in Rawalpindi</title>
		<link>http://www.warchat.org/news-world/news-middle-east/benazir-bhutto-murdered-december-27th-2007-in-rawalpindi.html</link>
		<comments>http://www.warchat.org/news-world/news-middle-east/benazir-bhutto-murdered-december-27th-2007-in-rawalpindi.html#comments</comments>
		<pubDate>Thu, 27 Dec 2007 17:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Middle East]]></category>
		<category><![CDATA[benasir]]></category>
		<category><![CDATA[bhutto]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[murdered]]></category>
		<category><![CDATA[muslim]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Rawalpindi]]></category>

		<guid isPermaLink="false">http://www.warchat.org/news-middle-east/benazir-bhutto-murdered-december-27th-2007-in-rawalpindi.html</guid>
		<description><![CDATA[Benazir Bhutto Pakistans and the Muslim worlds first woman leader was murdered on 27th December 2007 Above: Picture of Benazir Bhutto 1953 -2007 After a few shots were fired, a suicide bomber detonated his explosives at a rally she was attending, Above: Rawalpindi were suicide attack happened just outside of Islamabad. Main points of what [...]]]></description>
		<wfw:commentRss>http://www.warchat.org/news-world/news-middle-east/benazir-bhutto-murdered-december-27th-2007-in-rawalpindi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

